Health Inspection History
| Date | Violations Critical + Non |
Violations | Type |
|---|---|---|---|
| Oct 30, 2008 | 0 + 0 | FOLLOW-UP INSPECTION (ON SITE) | |
| No Violations Found. | |||
| Oct 28, 2008 | 0 + 4 | INSPECTION | |
|
Toilet facilities.
|
|||
|
Thermometers.
|
|||
|
Insects/rodents/animals.
|
|||
|
Warewashing facility.
|
|||
| Sep 07, 2007 | 0 + 0 | INSPECTION | |
| No Violations Found. | |||
| Oct 18, 2006 | 0 + 0 | FOLLOW-UP INSPECTION (ON SITE) | |
| No Violations Found. | |||
| Oct 10, 2006 | 0 + 0 | INSPECTION | |
| No Violations Found. | |||

