Health Inspection History
| Date | Violations Critical + Non |
Violations | Type |
|---|---|---|---|
| Nov 16, 2009 | 0 + 0 | INSPECTION | |
| No Violations Found. | |||
| Dec 03, 2008 | 0 + 3 | FOLLOW-UP (OFF-SITE) | |
|
Physical facilities.
|
|||
|
Food utensils/in-use.
|
|||
|
Warewashing facility.
|
|||
| Nov 20, 2008 | 0 + 3 | INSPECTION | |
|
Warewashing facility.
|
|||
|
Physical facilities.
|
|||
|
Food utensils/in-use.
|
|||
| Nov 07, 2007 | 0 + 0 | INSPECTION | |
| No Violations Found. | |||
| Oct 27, 2006 | 0 + 0 | INSPECTION | |
| No Violations Found. | |||

